Carrageenan is a high-molecular-weight polysaccharide extracted mainly from Kappaphycus Alvarezii and Eucheuma Cottonii.
N° CAS 11114-20-8
Carrageenan is a high-molecular-weight polysaccharide extracted mainly from Kappaphycus Alvarezii and Eucheuma Cottonii.
Carrageenan is a high-molecular-weight polysaccharide extracted mainly from Kappaphycus Alvarezii and Eucheuma Cottonii. Due to its unique characteristic of gelling ability, moderate viscosity, stability and high transparency, it is widely used as gelling and suspending agent, thickener, and emulsifier in food industry to produce fine jelly, gummy candy, ice cream and processed meat etc.
Conclusion : Le produit est conforme à la norme E407a.
Emballage: 25 KG / SAC
Stockage: conservé dans un endroit sec, frais et ombragé avec son emballage d'origine, éviter l'humidité, conserver à température ambiante.
Durée de conservation: années 2
Specification Of Carrageenan Kappa Refined:
Articles | Normes |
Aspect | Poudre blanche |
Paticle Size | Min 95% Pass 120 Mesh |
Total Sulfate (%) | 15- 40 |
Perte au séchage (%) | 12 Max |
Viscosity (1.5%, 75°C, mPa.s ) | 5 Min |
Gel Strength (1.5% w/w, 0.2% KCl, 25°C, g/cm2) | 1400 Min |
Transparence (%) | 75 Min |
pH (solution à 1%) | 8-11 |
Plomb | 5 mg/kg Max |
Arsenic | 3 mg/kg Max |
Mercure | 1 mg/kg Max |
Cadmium | 1 mg/kg Max |
Métaux lourds totaux (en Pb) | 10 mg/kg Max |
Nombre total de plaques | 5000 cfu / g max |
Levures et moisissures | 300 cfu / g max |
Salmonella spp. | Négatif dans 5 g |
E. coli | Négatif dans 10 g |
Specification Of Carrageenan Kappa Refined:
Articles | Normes | |
Aspect | Yellowish to yellow powder | |
Paticle Size | Min 95% Pass 120 Mesh | |
Total Sulfate (%) | 15- 40 | |
Perte au séchage (%) | 12 Max | |
Viscosity (1.5%, 75°C, mPa.s ) | 5 Min | |
Gel Strength (1.5% w/w, 0.2% KCl, 25°C, g/cm2) | 500 Min | |
pH (solution à 1%) | 8-11 | |
Plomb | 5 mg/kg Max | |
Arsenic | 3 mg/kg Max | |
Mercure | 1 mg/kg Max | |
Cadmium | 1 mg/kg Max | |
Métaux lourds totaux (en Pb) | 10 mg/kg Max | |
Nombre total de plaques | 5000 cfu / g max | |
Levures et moisissures | 300 cfu / g max | |
Salmonella spp. | Négatif dans 5 g | |
E. coli | Négatif dans 10 g |
1. In food industry,carrageenan can be used as gelling agent, thickener, stabilizer, suspending agent and clarifier, and can be used in products such as soft candy, jelly, sausage, canned meat, and so on.
2. In pharmaceutical industry, it can be used as medicine suspending agent and dispersant, and can be used to produce capsule products etc.
3.In daily chemical industry, it can be used in toothpaste, detergent, cosmetics and air freshener.
Notre équipe de vente professionnelle attend votre consultation.