Rice protein is a nutritional supplement that can be added to a variety of meals or drinks to boost protein levels.
N° CAS 94350-05-7
Rice protein is a nutritional supplement that can be added to a variety of meals or drinks to boost protein levels.
Rice protein is a nutritional supplement that can be added to a variety of meals or drinks to boost protein levels. It is produced by isolating the proteins from brown, white or whole grain rice and is an excellent alternative to other protein powders, such as whey. Rice protein powder is good for body builders, vegetarians and anyone suffering from gastrointestinal problems.
Produit | Standard | Résultat | Méthode d'essai |
Anthocyanidines | NLT 3.0% | 3.37 % | UV |
Physique et chimique | |||
Aspect | Violet fine powder | Violet fine powder | Visuel |
Extract Excipient | Aucun | Aucun | / |
La taille des particules | 100% à 80 mesh | Conforme | Écran de 80 mailles |
Frêne sulfaté | 5.0% Max | 3.07 % | 2g / 525C /3hrs |
Perte lors du séchage | 5.0% Max | 3.23 % | 5g / 105C /2hrs |
Densité apparente | 40-60g / 100ml | 49g / 100ml | |
Métaux lourds | 10 ppm maximum | Conforme | Absorption atomique |
Pb | 2 ppm maximum | 0.1 ppm maximum | Absorption atomique |
Cl | 1 ppm maximum | 0.1 ppm maximum | Absorption atomique |
As | 2 ppm maximum | 0.2 ppm maximum | Absorption atomique |
Hg | 0.1 ppm maximum | 0.02 ppm maximum | Absorption atomique |
Cd | 1 ppm maximum | 0.1 ppm maximum | Absorption atomique |
Résidus de pésticides | 1 ppm maximum | Conforme | Chromatographie des gaz |
Microbiologie | |||
Nombre total de plaques | 1000cfu / g Max | Conforme | AOAC |
Levure et moisissure | 100cfu / g Max | Conforme | AOAC |
E. Coli | Négatif | Négatif | AOAC |
des salmonelles | Négatif | Négatif | AOAC |
1. Increases Weight Loss
2. Reduces Glycemic Response
3. Améliore la fonction hépatique
4. Regulates Cholesterol
5. Benefit for Heart and Kidney Health
6. Hypoallergenic and Easy to Digest
Notre équipe de vente professionnelle attend votre consultation.