Cocoa powder has a strong cocoa aroma and can be used in high-grade chocolate, drinks, milk, ice cream, candy, cakes and other cocoa-containing foods.
Cocoa powder has a strong cocoa aroma and can be used in high-grade chocolate, drinks, milk, ice cream, candy, cakes and other cocoa-containing foods.
Cocoa powder has a strong cocoa aroma and can be used in high-grade chocolate, drinks, milk, ice cream, candy, cakes and other cocoa-containing foods.
Cocoa powder is divided into high-fat cocoa powder, medium-fat cocoa powder, and low-fat cocoa powder according to the content of cocoa butter.
Spécifications:97% Natural Cocoa Powder, 99% Natural Cocoa Powder, Alkalized Cocoa Powder
Caractéristiques physiques
Appearance: Fine, free flowing brown powder
Flavor : Characteristic cocoa flavor
Color : Brown, Dark Brown
99% Natural Cocoa Powder | 97% Natural Cocoa Powder | Alkalized poudre de cacao |
Spécification chimique | ||
Moisture : 5.0% max | Moisture : 5.0% max | Moisture : 5.0% max |
Fat : 10-12% | Fat : 10-12% | Fat : 10-12% |
PH : 5.0-5.8 | PH : 5.0-5.8 | PH : 7.2-8.0 |
Ash : 10% max | Ash : 12% max | Ash : 12% max |
Fineness : 99.0% min | Fineness : 97.0% min | Fineness : 97.0% min |
Spécification microbiologique | ||
Total Plate Count : 5000cfu/g max | Total Plate Count : 5000cfu/g max | Total Plate Count : 5000cfu/g max |
Coliforme | Coliforme | Coliforme |
: 30 MPN/100g | : 30 MPN/100g | : 30 MPN/100g |
Levures | Levures | Levures |
: 50 cfu/g max | : 100 cfu/g max | : 100 cfu/g max |
Moules | Moules | Moules |
: 50 cfu/g max | : 100 cfu/g max | : 100 cfu/g max |
Salmonela : Negative/25g | Salmonela : Negative/25g | Salmonela : Negative/25g |
Staphylococcus : Negative/1g | Staphylococcus : Negative/1g | Staphylococcus : Negative/1g |
Emballe
Packed in Multilayer paper bag(ply of kraft paper and layer of polyethylene liner)
Poids net: 25kg
Stockage:
Store in a pest-free, well ventilated environment.at ambient temperature, away from source of heat and water.
Field Intelligence
Recommended Shelf Life is 24 months from date of production if stored in cool, dry conditions.Chemical Residue:No chemical residue exists to create a hazard for human consumption
Natural cocoa powder is a tan powder made from cocoa beans, with a bitter taste and rich aroma, containing protein, various amino acids, high-calorie fats, copper, iron, manganese, zinc, phosphorus, potassium, vitamin A, vitamin D , Vitamin E, Vitamin B1, Vitamin B2, Vitamin B6 and alkaloids with a variety of biologically active functions. Mainly used for toning or fragrance.
PURE PRIME PRESSED COCOA BUTTER TDS
Nom du produit | Pure Prime Pressed (PPP) Cocoa Butter | |
Indice physique | Aspect | Solide |
Odeur et goût | Characteristic cocoa flavor, must not taste moldy or burnt | |
Couleur | Jaune | |
Index chimique | Moisture and volatile matter (%) | Max. 0.2 |
Point de fusion (℃) | 30-35 | |
F.F.A. (Expressed as %m/m oleic acid) | Max. 1.75 | |
Indice de saponification | 188-198 | |
Iodine Value (gI/100g) | 33-42 | |
Refractive Index (expressed as N40/D) | 1.4560-1.4590 | |
Color Value (g K2Cr2O7/100mLH2SO4) | Max. 0.15 | |
Index microbiologique | Total Plate Counts | Max. 5,000 piXNUMX / g |
Levure / moisissure | Max. 50 piXNUMX / g | |
Coliforme | Max. 30 piXNUMX / g | |
E-coli,Salmonella, Shigella, Staphylococcus Aureusa | Négatif | |
Emballe | In 25kgs craft paper cartons with inner polyethylene liner.N. W.: 25 kg / cartonG. W.: 25.65 kg / carton | |
Quantité | Per 20' FCL: 800 cartons x 25 kg = 20 metric tons | |
Field Intelligence | 24 months from date of production when stored in cool, dry conditions. | |
Conditions de stockage | Store in a pest-free, well ventilated environment, at ambient temperature, away from source of heat and water. |
Notre équipe de vente professionnelle attend votre consultation.